Status: | Advanced exploration stage |
Location: | 28 km southwest of Fenelon Gold project |
Commodity: | Gold |
Ownership: | 100% Wallbridge Option to Abitibi Metals Corp. (formerly Goldseek Resources) |
Current exploration activities: | Exploration is carried out by the operator of the option agreement, Abitibi Metals Corp. (formerly Goldseek Resources); for details on the work completed, please refer to Abitibi Metals’ disclosures. Approximately 9,000 metres of exploration drilling was completed by Abitibi Metals in 2021 and 2022. Future drilling planned for the first half of 2024. |
Mineral resources: | None |
The Beschefer project covers 6.47 km2 and is located 28 kilometres southwest of the Fenelon Gold project. High-grade gold mineralization was intersected on the B-14 Zone by prior operators (1995, and 2011-13). This large-scale mineralized structure extends for 500 metres along strike and down-dip for 600 metres, along with the presence of additional known parallel mineralized shear zones.
Exploration is carried out by the operator of the option agreement, Abitibi Metals Corp. (formerly Goldseek Resources); for details on the work completed, please refer to Abitibi Metals’ disclosures. Approximately 9,000 metres of exploration drilling was completed by Abitibi Metals in 2021 and 2022. Future drilling planned for the first half of 2024.
Historically, the Beschefer area has mainly been explored for volcanogenic massive sulfide deposits similar to the Matagami camp and the Selbaie mine.
Gold mineralization was discovered in the B-14 Zone in 1995 by Billiton Canada Inc. Limited exploration was carried out prior to the involvement of Excellon Resources from 2011 to 2013. They completed ~17,000 metres of drilling and intersected the highest gold grade intersections on the project, including 55.63 g/t Au over 5.57 m, 13.07 g/t Au over 8.75 m, and 10.28 g/t Au over 8.0 m. The known mineralization on the B-14 Zone extends over a strike length of 500 metres and down-dip to ~600 metres. Additional known parallel mineralized shear zones have been identified in the drilling.
Wallbridge completed its initial drill program of five drill holes for a total of 1,600 metres at the end of 2018 and assay results were announced on March 13, 2019. Mineralization typical of gold-bearing portions of the B-14 shear zone was intersected in all five holes at the expected depths demonstrating the continuity of the mineralized system within the two high-grade shoots.
On March 3rd, 2021, the Abitibi Metals Corp. (formerly Goldseek Resources) entered into an option agreement on the Beschefer project to earn 100% over 4 years from Wallbridge ( see news release dated March 3, 2021 ).”
The Beschefer project is located in a favorable orogenic setting 45 kilometres northeast of the Casa Berardi gold mine (Hecla Mining) and 28 kilometres southwest of the Fenelon Gold deposit. The geology of the property is predominantly intermediate to felsic volcanic rocks of the Harricana-Turgeon volcanic belt of the Brouillan volcanic complex. The main structure identified to date on the project is the northeast-southwest trending B-14 Zone, an intensely sheared deformation zone with strong sericite, ankerite, and hematite alteration containing quartz veining and pyrite. The known mineralization on the B-14 Zone extends over a strike length of 500 metres and down-dip (southeast) to a depth of nearly 600 metres. Additional known parallel mineralized shear zones have been identified in the drilling.
Beschefer Project – Drill Results Highlights for Zone B-14
Drill Hole | From (m) | To (m) | Length (m) | True Width (m) | Au g/t | Zone | Year | Company |
---|---|---|---|---|---|---|---|---|
BE13-038 | 323.36 | 328.93 | 5.57 | 5.41 | 55.63 | B-14 | 2013 | Excellon |
BE12-014 | 220.75 | 229.50 | 8.75 | 7.80 | 13.07 | B-14 | 2012 | Excellon |
including... | 228.00 | 229.50 | 1.50 | 1.34 | 58.50 |
|
|
|
B14-35 | 204.00 | 212.00 | 8.00 | 7.28 | 10.28 | B-14 | 1997 | Les Mines Selbaie |
including... | 204.40 | 205.00 | 0.60 | 0.55 | 86.74 |
|
|
|
BE11-003 | 179.42 | 183.20 | 3.78 | 3.69 | 12.40 | B-14 | 2011 | Excellon |
B14-6 | 156.10 | 184.10 | 28.40 | 28.22 | 3.56 | B-14 | 1996 | Les Mines Selbaie |
including... | 178.60 | 184.10 | 5.50 | 5.47 | 7.42 |
|
|
|
BE13-042 | 454.93 | 463.65 | 8.72 | 8.00 | 5.16 | B-14 | 2013 | Excellon |
including... | 459.37 | 459.67 | 0.30 | 0.28 | 91.4 |
|
|
|
BE18-048 | 203.62 | 223.63 | 20.01 | 19.57 | 2.55 | B-14 | 2018 | Wallbridge |
including... | 203.62 | 213.90 | 10.28 | 10.05 | 3.47 |
|
|
|
including... | 204.86 | 205.97 | 1.11 | 1.09 | 14.33 |
|
|
|
including... | 221.47 | 223.63 | 2.16 | 2.12 | 5.90 |
|
|
|
BE13-043 | 117.61 | 120.10 | 2.49 | 2.30 | 6.65 | Upper | 2013 | Excellon |
SBJ-06-01 | 201.80 | 211.80 | 10.00 | 9.03 | 4.46 | B-14 | 2006 | Seagreen |
BE12-006 | 114.95 | 122.75 | 7.80 | 6.89 | 4.54 | B-14 | 2012 | Excellon |
BE12-030 | 362.94 | 369.00 | 6.06 | 5.98 | 3.56 | B-14 | 2012 | Excellon |
B14-43 | 187.30 | 187.80 | 0.50 | 0.50 | 29.71 | Upper | 1997 | Les Mines Selbaie |
B14-4 | 159.90 | 160.70 | 0.80 | 0.79 | 16.94 | B-14 | 1996 | Les Mines Selbaie |
BE11-001 | 185.46 | 194.84 | 9.38 | 9.24 | 3.01 | B-14 | 2011 | Excellon |
BE13-045 | 559.20 | 570.30 | 11.10 | 9.40 | 3.03 | B-14 | 2013 | Excellon |
including... | 564.30 | 570.30 | 6.00 | 5.08 | 4.25 |
|
|
|
By entering your information, you consent to receive emails from Wallbridge Mining and agree to our Privacy Policy.
Wallbridge Mining Company Limited is an equal opportunity employer.
Position Title | Status | Location |
---|---|---|
Senior Geologist | Schedule 14-14 | Fenelon |